Examination Results
2009 Year 11 GCSE
| | A* | A | B | C | D | E | F | G | U | Total entry | % A*-C Based on Entry |
| ENGLISH LANGUAGE | 1 | 9 | 41 | 75 | 61 | 25 | 6 | - | 1 | 219 | 58 |
| ENGLISH LITERATURE | 2 | 17 | 32 | 102 | 33 | 18 | 11 | 1 | 1 | 217 | 71 |
| MATHEMATICS | 6 | 36 | 45 | 69 | 38 | 21 | 5 | - | - | 220 | 71 |
| SCIENCE - CORE | 5 | 18 | 42 | 67 | 55 | 20 | 3 | - | 1 | 211 | 63 |
| SCIENCE - Additional | 1 | 22 | 30 | 67 | 46 | 29 | 13 | 1 | 1 | 210 | 57 |
| SCIENCE - BIOLOGY | 3 | 5 | 10 | - | - | - | - | - | - | 18 | 100 |
| SCIENCE - Chemistry | 3 | 5 | 9 | 1 | - | - | - | - | - | 18 | 100 |
| SCIENCE - PHYSICS | 3 | 10 | 4 | 1 | - | - | - | - | - | 18 | 100 |
| TECHNOLOGY - ELECTRONICS | - | 6 | 8 | 6 | - | 1 | - | - | - | 21 | 95 |
| TECHNLOGY – FOOD | - | 6 | 5 | 19 | 8 | 1 | 1 | - | - | 40 | 75 |
| TECHNOLOGY – GRAPHICS | 2 | 4 | 13 | 8 | 7 | 2 | 1 | 1 | 1 | 39 | 69 |
| TECHNOLOGY - RESISTANT MATS. | - | 3 | 2 | 14 | 5 | 3 | 1 | 2 | - | 30 | 63 |
| TECHNOLOGY - SY. AND CON | - | 1 | - | 7 | 3 | - | - | - | - | 11 | 73 |
| TECHNOLOGY – TEXTILES | 5 | 15 | 12 | 14 | 6 | 3 | - | - | - | 55 | 84 |
| MFL – FRENCH | - | 6 | 5 | 19 | 8 | 1 | 1 | - | - | 40 | 75 |
| MFL – GERMAN | 1 | 5 | 28 | 31 | 10 | 7 | 1 | 1 | - | 84 | 77 |
| HUMANITIES – GEOGRAPHY | 4 | 18 | 23 | 34 | 26 | 14 | 6 | 4 | - | 129 | 61 |
| HUMANITIES – HISTORY | 3 | 4 | 11 | 17 | 18 | 11 | 4 | 3 | - | 71 | 49 |
| HUMANITIES – RE | 1 | 16 | 33 | 51 | 28 | 17 | 10 | 9 | 2 | 167 | 60 |
| HUMANITIES – LEISURE AND TOURISM 1 | - | - | 1 | 2 | 6 | 8 | 1 | - | 1 | 19 | 16 |
| HUMANITIES – LEISURE AND TOURISM 2 | - | - | - | 1 | 6 | 7 | 4 | - | - | 18 | 6 |
| PERFORMING ARTS – ART | - | 8 | 14 | 10 | 1 | - | - | - | - | 33 | 97 |
| PERFORMING ARTS – MUSIC | 2 | 5 | 4 | 7 | 3 | 1 | - | - | - | 22 | 82 |
| PERFORMING ARTS – DRAMA | - | 2 | 6 | 4 | - | - | - | - | - | 12 | 100 |
| PERFORMING ARTS – DANCE | - | - | - | - | 2 | 2 | 3 | 4 | 2 | 13 | 0 |
| PERFORMING ARTS – PE | 1 | 5 | 18 | 17 | 14 | 2 | - | - | - | 57 | 72 |
| MEDIA STUDIES | 1 | 8 | 6 | 8 | 13 | 3 | 1 | - | - | 40 | 58 |
| APPLIED PERFORMING ARTS | - | - | - | 6 | 5 | 4 | 1 | - | - | 16 | 38 |
| STATISTICS | 4 | 19 | 23 | 37 | 7 | 1 | - | 2 | - | 93 | 89 |
2009 Year 11 OCR Level 2 National in ICT - Equivalent to 1 A*-C grade at GCSE = 94%
2009 Year 11 Engineering EMTA Award (Studied at Telford College of Arts and Technology)
| | PASS | ENTRY |
| Performing Engineering Operations | 10 | 10 |
Number of Students at the end of Key Stage 4 = 231
| Unvalidated at the time of print |
Average capped point score = 317.1
| | No. of students entered for 5+ GCSEs/GNVQ | % Achieving 5+ A*-C | % Achieving 5+ A*-G | No. of students entered for 1+ GCSE | % Achieving 1+ A*-G | % Achieving 2 Science A*-C |
| Charlton School | 220 | 64.5% | 94.8% | 227 | 98.3% | 53% |
| LEA Average | At the time of publication this information was not available. Please contact the school in December 2009 | |||||
| England Average | At the time of publication this information was not available. Please contact the school in December 2009 | |||||
2009 YEAR 11 ADVANCED SUPPLEMENTARY (EARLY ENTRY)
| | A | B | C | D | E | F | G | U | Total |
| AS ART | 1 | - | - | - | - | - | - | - | 1 |
2009 YEAR 10 GCSE ENTRIES
| | A* | A | B | C | D | E | F | G | U | Total |
| PE | - | 5 | 5 | 10 | 1 | - | - | - | - | 21 |
| Statistics | 3 | 19 | 30 | 68 | 5 | - | - | - | - | 125 |
| GEOGRAPHY | 1 | 3 | 13 | 8 | - | - | - | - | - | 30 |
| GERMAN | - | 4 | 10 | 11 | 3 | 1 | - | - | - | 29 |
| APPLIED PERFORMING ARTS | 1 | 4 | 5 | 1 | 2 | 3 | 1 | - | - | 17 |